Team Dressage World Equestrian Games Results
Team Dressage Results 2010 Alltech FEI World Equestrian Games
The gold medal in team Grand Prix dressage at the World Equestrian Games was won by the Netherlands on Tuesday even after having a horse disqualified.
Britain won a silver for second place and the German team dressage won bronze with the United States fourth.
The Dutch rider Adelinde Cornelissen and horse Jerich Parzival were disqualified when the ground jury found blood in the horse’s saliva, an automatic elimination.
The Netherlands scored 229.754 points, Britain had 224.767, and Germany finished with 220.595. This is the first time Britain medaled in team dressage at the World Equestrian Games.
More news by Horse2Heart about the Alltech FEI World Equestrian Games.
Go to FEI TV To watch videos and other World Eqstrian News
World Equestrian Games Showcase Fun Video Horse2Heart
| 1 | NED |
A. Cornelissen / E. Gal / H. Minderhoud / I. Schellekens-Bartels | 229.75 |
| 2 | GBR |
L. Bechtolsheimer / F. Bigwood / M. Eilberg / C. Hester | 224.77 |
| 3 | GER |
A. Balkenhol / C. Koschel / M. Rath / I. Werth | 220.60 |
| 4 | USA |
S. Peters / T. Konyot / K. Bateson-Chandler / T. Flettrich | 218.13 |
| 5 | DEN |
N. Sayn-Wittgenstein / A. van Olst / S. Hansen / A. Troensegaard | 212.47 |
| 6 | ESP |
C. Castilla Ruiz / J. Garcia Mena / J. Muñoz Diaz / R. Ortiz | 209.91 |
| 7 | CAN |
B. Trussell / B. Bonnello / A. Holzer / V. Winter | 206.09 |
| 8 | AUS |
R. Sanna / B. Parbery / H. Beresford / L. Oatley | 204.47 |
| 9 | BEL |
J. Devroe / C. Fassaert / P. Jorissen / S. Van ingelgem | 200.43 |
| 10 | SWE |
P. Kittel / M. Telde / T. Vilhelmson-Silfven | 200.26 |
| 11 | POR |
G. Carvalho / M. Galiza Mendes / D. Pinto | 199.57 |
| 12 | NOR |
C. Kalseth / E. Farbrot / C. Rasmussen / L. Jebsen | 196.60 |
| 13 | JPN |
H. Kitahara / M. Yagi / H. Hoketsu / Y. Kitai | 194.00 |
| 14 | BRA |
R. Clementino / L. Tavares de Almeida / M. Alexandre | 188.68 |









